| Monday, 12 February 2007 | 
								
									1 
									7 
									4 
									3 
									1 
									9 
								 | 
								
									9 
									8 
									6 
									5 
									9 
									0 
								 | 
								
									7 
									2 
									3 
									7 
									2 
									1 
								 | 
								Check Result | 
							
														
                                | Sunday, 11 February 2007 | 
								
									4 
									4 
									1 
									9 
									8 
									2 
								 | 
								
									7 
									2 
									6 
									8 
									6 
									2 
								 | 
								
									8 
									7 
									1 
									3 
									9 
									1 
								 | 
								Check Result | 
							
														
                                | Saturday, 10 February 2007 | 
								
									5 
									4 
									5 
									0 
									7 
									3 
								 | 
								
									7 
									7 
									1 
									8 
									4 
									5 
								 | 
								
									2 
									9 
									4 
									2 
									0 
									6 
								 | 
								Check Result | 
							
														
                                | Friday, 09 February 2007 | 
								
									3 
									2 
									5 
									4 
									5 
									3 
								 | 
								
									5 
									5 
									3 
									8 
									9 
									4 
								 | 
								
									8 
									4 
									9 
									2 
									4 
									3 
								 | 
								Check Result | 
							
														
                                | Thursday, 08 February 2007 | 
								
									0 
									8 
									7 
									9 
									3 
									1 
								 | 
								
									7 
									0 
									9 
									6 
									0 
									4 
								 | 
								
									8 
									6 
									3 
									0 
									6 
									1 
								 | 
								Check Result | 
							
														
                                | Wednesday, 07 February 2007 | 
								
									6 
									2 
									3 
									1 
									5 
									7 
								 | 
								
									5 
									5 
									3 
									6 
									3 
									0 
								 | 
								
									1 
									2 
									1 
									5 
									1 
									4 
								 | 
								Check Result | 
							
														
                                | Tuesday, 06 February 2007 | 
								
									9 
									4 
									5 
									1 
									9 
									9 
								 | 
								
									3 
									8 
									8 
									6 
									6 
									8 
								 | 
								
									5 
									4 
									9 
									4 
									6 
									0 
								 | 
								Check Result | 
							
														
                                | Monday, 05 February 2007 | 
								
									3 
									5 
									0 
									0 
									5 
									6 
								 | 
								
									9 
									5 
									2 
									6 
									7 
									0 
								 | 
								
									7 
									4 
									9 
									4 
									0 
									0 
								 | 
								Check Result | 
							
														
                                | Sunday, 04 February 2007 | 
								
									6 
									6 
									6 
									3 
									6 
									8 
								 | 
								
									4 
									8 
									7 
									7 
									8 
									2 
								 | 
								
									8 
									4 
									6 
									5 
									2 
									1 
								 | 
								Check Result | 
							
														
                                | Saturday, 03 February 2007 | 
								
									0 
									3 
									4 
									5 
									4 
									8 
								 | 
								
									1 
									8 
									7 
									8 
									5 
									2 
								 | 
								
									5 
									8 
									5 
									4 
									9 
									0 
								 | 
								Check Result |