| Thursday, 22 February 2007 | 
								
									4 
									6 
									9 
									5 
									7 
									9 
								 | 
								
									3 
									3 
									9 
									3 
									6 
									5 
								 | 
								
									3 
									3 
									9 
									0 
									8 
									3 
								 | 
								Check Result | 
							
														
                                | Wednesday, 21 February 2007 | 
								
									7 
									4 
									0 
									1 
									2 
									0 
								 | 
								
									2 
									8 
									9 
									5 
									5 
									7 
								 | 
								
									1 
									7 
									1 
									7 
									0 
									5 
								 | 
								Check Result | 
							
														
                                | Tuesday, 20 February 2007 | 
								
									1 
									1 
									7 
									8 
									1 
									8 
								 | 
								
									5 
									9 
									0 
									1 
									5 
									9 
								 | 
								
									0 
									7 
									4 
									7 
									8 
									5 
								 | 
								Check Result | 
							
														
                                | Monday, 19 February 2007 | 
								
									8 
									8 
									1 
									5 
									2 
									5 
								 | 
								
									2 
									0 
									2 
									0 
									4 
									8 
								 | 
								
									4 
									6 
									4 
									7 
									1 
									5 
								 | 
								Check Result | 
							
														
                                | Sunday, 18 February 2007 | 
								
									3 
									2 
									1 
									9 
									5 
									0 
								 | 
								
									0 
									4 
									2 
									8 
									8 
									3 
								 | 
								
									2 
									6 
									8 
									5 
									7 
									9 
								 | 
								Check Result | 
							
														
                                | Saturday, 17 February 2007 | 
								
									7 
									0 
									1 
									4 
									2 
									2 
								 | 
								
									6 
									7 
									9 
									1 
									8 
									9 
								 | 
								
									2 
									9 
									4 
									4 
									1 
									9 
								 | 
								Check Result | 
							
														
                                | Friday, 16 February 2007 | 
								
									7 
									0 
									0 
									8 
									4 
									4 
								 | 
								
									3 
									2 
									3 
									7 
									9 
									5 
								 | 
								
									8 
									7 
									3 
									3 
									8 
									8 
								 | 
								Check Result | 
							
														
                                | Thursday, 15 February 2007 | 
								
									4 
									1 
									0 
									0 
									8 
									4 
								 | 
								
									8 
									4 
									0 
									2 
									0 
									6 
								 | 
								
									0 
									2 
									2 
									5 
									1 
									2 
								 | 
								Check Result | 
							
														
                                | Wednesday, 14 February 2007 | 
								
									4 
									5 
									3 
									0 
									5 
									3 
								 | 
								
									0 
									3 
									5 
									2 
									1 
									9 
								 | 
								
									7 
									6 
									9 
									2 
									8 
									0 
								 | 
								Check Result | 
							
														
                                | Tuesday, 13 February 2007 | 
								
									6 
									1 
									3 
									7 
									2 
									1 
								 | 
								
									5 
									5 
									8 
									1 
									5 
									5 
								 | 
								
									3 
									8 
									6 
									3 
									0 
									3 
								 | 
								Check Result |