RESULT & PRIZE
 
					
						
							
								| Date | Prize 1 | Prize 2 | Prize 3 |  | 
						
						
														
                                | Saturday, 25 March 2006 | 6 
									6 
									4 
									8 
									6 
									5 | 6 
									0 
									1 
									9 
									4 
									5 | 0 
									1 
									2 
									7 
									0 
									5 | Check Result | 
														
                                | Friday, 24 March 2006 | 8 
									4 
									0 
									7 
									9 
									4 | 4 
									9 
									1 
									6 
									3 
									6 | 0 
									7 
									8 
									1 
									9 
									9 | Check Result | 
														
                                | Thursday, 23 March 2006 | 8 
									5 
									1 
									9 
									7 
									6 | 0 
									0 
									6 
									6 
									4 
									8 | 7 
									0 
									6 
									6 
									8 
									3 | Check Result | 
														
                                | Wednesday, 22 March 2006 | 4 
									4 
									5 
									6 
									6 
									2 | 6 
									0 
									1 
									6 
									1 
									5 | 2 
									3 
									6 
									3 
									1 
									7 | Check Result | 
														
                                | Tuesday, 21 March 2006 | 6 
									5 
									6 
									7 
									3 
									9 | 6 
									6 
									9 
									6 
									9 
									6 | 9 
									5 
									2 
									6 
									0 
									6 | Check Result | 
														
                                | Monday, 20 March 2006 | 4 
									7 
									6 
									8 
									7 
									2 | 9 
									2 
									1 
									7 
									9 
									3 | 1 
									1 
									5 
									4 
									8 
									7 | Check Result | 
														
                                | Sunday, 19 March 2006 | 6 
									4 
									3 
									3 
									3 
									2 | 0 
									2 
									5 
									5 
									9 
									1 | 9 
									5 
									6 
									3 
									9 
									5 | Check Result | 
														
                                | Saturday, 18 March 2006 | 5 
									3 
									3 
									7 
									6 
									1 | 7 
									2 
									3 
									2 
									6 
									8 | 3 
									2 
									8 
									0 
									6 
									7 | Check Result | 
														
                                | Friday, 17 March 2006 | 3 
									2 
									8 
									1 
									2 
									4 | 4 
									9 
									0 
									2 
									3 
									6 | 2 
									2 
									8 
									3 
									3 
									9 | Check Result | 
														
                                | Thursday, 16 March 2006 | 5 
									0 
									4 
									1 
									0 
									2 | 2 
									1 
									6 
									5 
									5 
									5 | 1 
									1 
									2 
									4 
									6 
									7 | Check Result |