RESULT & PRIZE
 
					
						
							
								| Date | Prize 1 | Prize 2 | Prize 3 |  | 
						
						
														
                                | Monday, 03 April 2006 | 3 
									0 
									0 
									4 
									6 
									5 | 5 
									0 
									7 
									7 
									0 
									6 | 8 
									5 
									8 
									6 
									8 
									7 | Check Result | 
														
                                | Sunday, 02 April 2006 | 8 
									2 
									5 
									9 
									0 
									3 | 3 
									0 
									1 
									4 
									4 
									4 | 5 
									5 
									2 
									9 
									7 
									5 | Check Result | 
														
                                | Saturday, 01 April 2006 | 0 
									3 
									3 
									3 
									4 
									5 | 5 
									4 
									1 
									4 
									8 
									8 | 2 
									7 
									7 
									7 
									3 
									8 | Check Result | 
														
                                | Friday, 31 March 2006 | 3 
									4 
									2 
									9 
									5 
									5 | 1 
									8 
									3 
									9 
									4 
									3 | 0 
									1 
									3 
									7 
									1 
									1 | Check Result | 
														
                                | Thursday, 30 March 2006 | 5 
									5 
									9 
									9 
									5 
									1 | 4 
									0 
									5 
									7 
									3 
									0 | 7 
									3 
									6 
									2 
									9 
									5 | Check Result | 
														
                                | Wednesday, 29 March 2006 | 7 
									9 
									2 
									8 
									1 
									5 | 1 
									4 
									3 
									7 
									0 
									2 | 4 
									7 
									0 
									6 
									6 
									9 | Check Result | 
														
                                | Tuesday, 28 March 2006 | 1 
									9 
									9 
									9 
									3 
									1 | 3 
									2 
									3 
									7 
									7 
									8 | 7 
									0 
									0 
									9 
									1 
									8 | Check Result | 
														
                                | Monday, 27 March 2006 | 6 
									2 
									5 
									9 
									1 
									3 | 9 
									8 
									6 
									9 
									3 
									0 | 2 
									7 
									2 
									9 
									5 
									5 | Check Result | 
														
                                | Sunday, 26 March 2006 | 1 
									6 
									3 
									8 
									7 
									1 | 0 
									7 
									4 
									8 
									8 
									2 | 5 
									4 
									0 
									3 
									2 
									5 | Check Result | 
														
                                | Saturday, 25 March 2006 | 6 
									6 
									4 
									8 
									6 
									5 | 6 
									0 
									1 
									9 
									4 
									5 | 0 
									1 
									2 
									7 
									0 
									5 | Check Result |