| Monday, 21 February 2011 | 
								
									0 
									8 
									5 
									2 
									1 
									0 
								 | 
								
									9 
									4 
									1 
									1 
									7 
									4 
								 | 
								
									4 
									7 
									4 
									0 
									1 
									3 
								 | 
								Check Result | 
							
														
                                | Sunday, 20 February 2011 | 
								
									4 
									6 
									4 
									7 
									3 
									0 
								 | 
								
									3 
									9 
									3 
									0 
									0 
									7 
								 | 
								
									3 
									3 
									9 
									7 
									9 
									8 
								 | 
								Check Result | 
							
														
                                | Saturday, 19 February 2011 | 
								
									4 
									9 
									6 
									0 
									3 
									7 
								 | 
								
									6 
									7 
									0 
									8 
									8 
									1 
								 | 
								
									7 
									8 
									3 
									1 
									0 
									0 
								 | 
								Check Result | 
							
														
                                | Friday, 18 February 2011 | 
								
									9 
									4 
									6 
									0 
									2 
									9 
								 | 
								
									9 
									5 
									8 
									7 
									7 
									6 
								 | 
								
									5 
									5 
									9 
									9 
									2 
									1 
								 | 
								Check Result | 
							
														
                                | Thursday, 17 February 2011 | 
								
									5 
									0 
									0 
									0 
									2 
									3 
								 | 
								
									4 
									5 
									4 
									7 
									2 
									1 
								 | 
								
									3 
									9 
									2 
									7 
									8 
									0 
								 | 
								Check Result | 
							
														
                                | Wednesday, 16 February 2011 | 
								
									6 
									8 
									0 
									2 
									7 
									1 
								 | 
								
									8 
									6 
									0 
									1 
									2 
									4 
								 | 
								
									9 
									6 
									4 
									0 
									6 
									3 
								 | 
								Check Result | 
							
														
                                | Tuesday, 15 February 2011 | 
								
									8 
									7 
									6 
									6 
									6 
									1 
								 | 
								
									9 
									3 
									2 
									5 
									6 
									1 
								 | 
								
									9 
									1 
									6 
									9 
									4 
									0 
								 | 
								Check Result | 
							
														
                                | Monday, 14 February 2011 | 
								
									3 
									0 
									5 
									8 
									5 
									6 
								 | 
								
									3 
									2 
									6 
									1 
									1 
									7 
								 | 
								
									4 
									3 
									5 
									6 
									0 
									3 
								 | 
								Check Result | 
							
														
                                | Sunday, 13 February 2011 | 
								
									7 
									8 
									0 
									1 
									2 
									9 
								 | 
								
									8 
									5 
									7 
									5 
									0 
									3 
								 | 
								
									8 
									2 
									5 
									2 
									2 
									1 
								 | 
								Check Result | 
							
														
                                | Saturday, 12 February 2011 | 
								
									6 
									1 
									2 
									1 
									2 
									0 
								 | 
								
									8 
									1 
									0 
									1 
									5 
									2 
								 | 
								
									8 
									9 
									5 
									1 
									0 
									7 
								 | 
								Check Result |