RESULT & PRIZE
 
					
						
							
								| Date | 
								Prize 1 | 
								Prize 2 | 
								Prize 3 | 
								 | 
							
						
						
														
                                | Sunday, 13 March 2011 | 
								
									7 
									9 
									8 
									9 
									7 
									6 
								 | 
								
									1 
									3 
									6 
									7 
									5 
									7 
								 | 
								
									4 
									4 
									6 
									2 
									9 
									3 
								 | 
								Check Result | 
							
														
                                | Saturday, 12 March 2011 | 
								
									4 
									4 
									1 
									3 
									4 
									3 
								 | 
								
									0 
									8 
									5 
									9 
									0 
									3 
								 | 
								
									7 
									2 
									9 
									4 
									1 
									7 
								 | 
								Check Result | 
							
														
                                | Friday, 11 March 2011 | 
								
									5 
									7 
									1 
									5 
									3 
									1 
								 | 
								
									0 
									1 
									2 
									3 
									6 
									1 
								 | 
								
									5 
									3 
									9 
									3 
									2 
									3 
								 | 
								Check Result | 
							
														
                                | Thursday, 10 March 2011 | 
								
									4 
									2 
									1 
									3 
									6 
									2 
								 | 
								
									2 
									2 
									2 
									0 
									1 
									4 
								 | 
								
									2 
									2 
									6 
									4 
									6 
									8 
								 | 
								Check Result | 
							
														
                                | Wednesday, 09 March 2011 | 
								
									4 
									8 
									0 
									1 
									3 
									7 
								 | 
								
									5 
									5 
									2 
									2 
									7 
									7 
								 | 
								
									1 
									8 
									1 
									0 
									5 
									6 
								 | 
								Check Result | 
							
														
                                | Tuesday, 08 March 2011 | 
								
									4 
									2 
									1 
									9 
									0 
									3 
								 | 
								
									1 
									1 
									1 
									6 
									1 
									6 
								 | 
								
									5 
									1 
									1 
									9 
									6 
									2 
								 | 
								Check Result | 
							
														
                                | Monday, 07 March 2011 | 
								
									4 
									8 
									9 
									9 
									0 
									9 
								 | 
								
									2 
									7 
									8 
									3 
									4 
									5 
								 | 
								
									2 
									8 
									7 
									8 
									3 
									1 
								 | 
								Check Result | 
							
														
                                | Sunday, 06 March 2011 | 
								
									8 
									5 
									4 
									4 
									9 
									0 
								 | 
								
									6 
									0 
									0 
									6 
									0 
									9 
								 | 
								
									9 
									8 
									0 
									6 
									8 
									4 
								 | 
								Check Result | 
							
														
                                | Saturday, 05 March 2011 | 
								
									6 
									4 
									5 
									6 
									5 
									3 
								 | 
								
									0 
									1 
									1 
									5 
									8 
									0 
								 | 
								
									8 
									0 
									8 
									4 
									6 
									4 
								 | 
								Check Result | 
							
														
                                | Friday, 04 March 2011 | 
								
									2 
									3 
									6 
									5 
									8 
									5 
								 | 
								
									2 
									5 
									8 
									7 
									1 
									7 
								 | 
								
									4 
									6 
									7 
									9 
									8 
									5 
								 | 
								Check Result |